![]() | SSBWX Weather Net |
![]() ![]() ![]() |
![]() ![]() | Host: 98.25.134.162:8767 |
![]() ![]() | User: 4/30, Channels: 7 |
![]() ![]() | Uptime: 3D 04:27:16 |
![]() ![]() | SEWN (RM) |
![]() ![]() | MAWN (RM) |
![]() ![]() | NOAA Radio Myrtle Beach SC (RM) |
![]() ![]() ![]() | KEC95 KEC95Ping: 50ms, PL: 0% Status:On: Idle: Flags:Speaking 3D 04:26:42 0D 00:00:00 Registered ServerAdmin ChannelAdmin AutoOperator AutoVoice Operator Voiced user ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() | SANTEE COOPER (RMP) |
![]() ![]() | SC - PD/HP/FIRE/EMT (RM) |
![]() ![]() ![]() | SC_Scanner SC_ScannerPing: 44ms, PL: 0% Status:On: Idle: Flags:Speaking 3D 02:18:49 0D 00:00:00 Registered ServerAdmin ChannelAdmin ![]() ![]() ![]() ![]() ![]() |
![]() ![]() | SSBWX Landing (RMD) |
![]() ![]() | SSBWX Weather Voice (RM) |
![]() ![]() ![]() | SSBWX SSBWXPing: 48ms, PL: 0% Status:On: Idle: Flags:Idle 3D 04:26:42 0D 00:07:45 Registered ServerAdmin ![]() ![]() ![]() ![]() |
![]() ![]() ![]() | wxman wxmanPing: 69ms, PL: 52.63% Status:On: Idle: Flags:Idle 0D 03:47:36 0D 03:47:36 Unregistered ![]() ![]() ![]() |
