MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: SURF   CITY:  STATE: SC
ELEV: 25 LAT: 033:37:60 LONG: 0078:57:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    76.3    80.6   20:11    73.4   08:41     00.0     11.4   00.80   09.0     25.3    13:12     ENE
02    75.8    80.6   18:11    69.8   08:11     00.0     10.8   00.00   12.0     24.2    12:12     ENE
03    73.8    82.4   16:11    62.6   07:21     00.0     08.9   00.00   10.5     17.3    16:12     ENE
04    74.1    92.8   15:41    62.6   08:11     00.0     09.2   00.00   03.5     12.7    15:41      E 
05    78.4    84.2   17:11    68.0   08:11     00.0     13.4   00.00   07.4     16.1    18:12     SSE
06    78.6    86.0   17:51    68.0   08:11     00.0     13.6   00.00   07.0     15.0    18:52     SSW
07    83.3    95.0   16:11    71.6   07:21     00.0     18.3   00.00   07.7     17.3    17:12     WSW
08    83.1    93.2   14:11    75.2   23:41     00.0     18.1   00.00   10.6     23.0    20:12      N 
09    78.6    89.6   15:11    71.6   11:21     00.0     13.6   00.00   08.4     31.1    00:00      SW
10    80.7    93.2   15:11    73.4   04:11     00.0     15.8   00.23   08.3     31.1    00:12     WSW
11    79.6    87.8   14:11    73.4   07:11     00.0     14.7   00.00   06.9     15.0    17:42      SE
12    80.0    87.8   15:11    73.4   03:11     00.0     15.0   00.00   09.3     23.0    16:12      S 
13    81.3    87.8   17:11    75.2   07:11     00.0     16.4   00.00   10.1     24.2    19:12     SSW
14    83.1    89.6   15:41    78.8   00:00     00.0     18.2   00.00   11.0     28.8    17:12     SSW
15    81.1    84.2   18:11    75.2   15:11     00.0     16.2   00.00   08.5     23.0    18:12     SSW
16    83.8    89.6   13:11    78.8   05:21     00.0     18.9   00.00   12.5     25.3    21:12     SSW
17    84.3    91.4   14:11    78.8   05:21     00.0     19.3   00.00   12.5     31.1    00:00     SSW
18    81.2    87.8   18:11    73.4   03:41     00.0     16.2   00.00   11.8     31.1    00:12     SSW
19    83.1    89.6   16:11    75.2   08:11     00.0     18.2   00.00   12.5     25.3    20:12     SSW
20    84.1    93.2   14:12    77.0   15:11     00.0     19.2   00.00   12.7     28.8    21:12      SW
21    82.3    91.4   14:11    75.2   00:00     00.0     17.4   00.00   10.1     25.3    19:22      SW
22    83.0    93.2   15:11    75.2   08:11     00.0     18.0   00.00   07.4     16.1    17:12      SW
23    84.2    89.6   16:11    78.8   08:11     00.0     19.2   00.00   10.9     24.2    17:12     SSW
24    83.2    87.8   19:11    77.0   08:11     00.0     18.3   00.00   12.0     23.0    18:12     SSW
25    85.2    93.6   14:07    78.8   08:11     00.0     20.3   00.00   09.9     21.9    19:12      SW
26    83.4    91.4   17:11    73.4   20:21     00.0     18.4   00.00   10.1     21.9    02:42      SW
27    78.3    86.0   14:11    75.2   00:00     00.0     13.4   00.00   07.2     17.3    15:22      SE
28    80.5    87.8   16:51    75.2   09:11     00.0     15.5   00.00   05.6     12.7    16:52      SE
29    81.6    91.4   16:11    73.4   18:41     00.0     16.6   00.00   07.8     38.0    18:42     SSW
30    82.5    89.6   19:11    75.2   06:51     00.0     17.5   00.00   07.8     17.3    12:12      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
80.9 (81.4)   95.0  day 07     62.6  day 04   000.0    480.0   01.03   09.4     38.0   day 29     SSW
Max >=  86: 25
Min <=  86: 30
Max Rain: 0.80 ON 1-07-10
Days of Rain: 2 (> .008in) 2 (> .08in) 1 (> 0.8in)